What is the 24 Carat Gold Rate Today, and What is the percentage of pure gold in 24k gold which is called 999 gold? It is important to note that gold prices may vary from one jeweler to another depending on the reputation and business practices of the jeweler. Hence, it is always advisable to compare prices before making a purchase.
24 Carat Gold Rate Today
Today 24 Carat 999 gold rate is Rs 7070 per gram. 24k gold contains 99.9% pure gold. Note: Gold prices fluctuate regularly in the market.
999 Gold Price Today
States/Cities | 24ct / 1 Gram |
---|---|
Andhra Pradesh | Rs 7055 |
Arunachal Pradesh | Rs 7065 |
Assam | Rs 7066 |
Bihar | Rs 7058 |
Bangalore | Rs 7055 |
Chhattisgarh | Rs 7057 |
Delhi | Rs 7068 |
Goa | Rs 7055 |
Gujarat | Rs 7060 |
Haryana | Rs 7070 |
Himachal Pradesh | Rs 7072 |
Jharkhand | Rs 7080 |
Jaipur | Rs 7073 |
Karnataka | Rs 7058 |
Kerala | Rs 7050 |
Kolkata | Rs 7062 |
Madhya Pradesh | Rs 7061 |
Maharashtra | Rs 7056 |
Manipur | Rs 7072 |
Meghalaya | Rs 7073 |
Mizoram | Rs 7075 |
Nagaland | Rs 7069 |
Odisha | Rs 7076 |
Punjab | Rs 7073 |
Rajasthan | Rs 7074 |
Sikkim | Rs 7080 |
Tamil Nadu | Rs 7055 |
Telangana | Rs 7055 |
Tripura | Rs 7076 |
Uttar Pradesh | Rs 7072 |
Uttarakhand | Rs 7071 |
West Bengal | Rs 7064 |
Gold Related Queries:-
-
What is the price of 999 gold today?
Today the price of 999 gold is Rs 70700 per tola.
-
What is the 24k gold price today?
24k gold price in India is Rs 7070 per gram.
-:Live Gold Rate 20 Carat:-