What is the 18 Carat Gold Rate Today, and What is the percentage of pure gold in 18k gold which is called 750 gold? It is important to note that gold prices may vary from one jeweler to another depending on the reputation and business practices of the jeweler. Hence, it is always advisable to compare prices before making a purchase.
18 Carat Gold Rate Today
Today 18 Carat 750 gold rate is Rs 5560 per gram. 18k gold contains 75.0% pure gold. Note: Gold prices fluctuate regularly in the market.
750 Gold Price Today
States/Cities | 18ct / 1 Gram |
---|---|
Andhra Pradesh | Rs 5560 |
Arunachal Pradesh | Rs 5582 |
Assam | Rs 5585 |
Bihar | Rs 5580 |
Bangalore | Rs 5559 |
Chhattisgarh | Rs 5561 |
Delhi | Rs 5574 |
Goa | Rs 5560 |
Gujarat | Rs 5554 |
Haryana | Rs 5575 |
Himachal Pradesh | Rs 5576 |
Jharkhand | Rs 5575 |
Jaipur | Rs 5578 |
Karnataka | Rs 5562 |
Kerala | Rs 5554 |
Kolkata | Rs 5580 |
Madhya Pradesh | Rs 5566 |
Maharashtra | Rs 5558 |
Manipur | Rs 5576 |
Meghalaya | Rs 5575 |
Mizoram | Rs 5579 |
Nagaland | Rs 5570 |
Odisha | Rs 5578 |
Punjab | Rs 5575 |
Rajasthan | Rs 5576 |
Sikkim | Rs 5572 |
Tamil Nadu | Rs 5559 |
Telangana | Rs 5560 |
Tripura | Rs 5578 |
Uttar Pradesh | Rs 5575 |
Uttarakhand | Rs 5573 |
West Bengal | Rs 5580 |
Gold Related Queries:-
What is the price of 750 gold today?
Today the price of 750 gold is Rs 55600 per tola.
What is the 18k gold price today?
18k gold price in India is Rs 5560 per gram.
-:Live Gold Rate 20 Carat:-